Work Item Iteration iCube enables Project Managers to perform ad hoc analysis of the number of iterations that a particular work item was part of and the number of work items assigned to a particular iteration. You can use this iCube to create reports that help in analyzing your iterations based on the number of work items being handled and vice-versa.
| Attributes | Description |
|---|---|
| Earliest Fix Version | Version to which the selected work item is associated as 'Fix Version' |
| Iteration | Iteration to which this work item is associated |
| Iteration Actual End Date | Date on which the iteration was closed |
| Iteration Planned End Date | Date on which the iteration is expected to end |
| Iteration Start Date | Date on which the iteration started |
| Lagging Count of Iteration | Count of number of iterations since the first data record till current iteration |
| Priority | Priority of the work item |
| Program Increment | Name of the program increment or sprint |
| Project | Project to which the Work Item is associated |
| Resolved By | Name of the person who resolved the work item |
| Resolved DateTime | Date and time at which the work item was resolved |
| Status | Status of the work item recorded for the specific status transition |
| Team | Name of the team working on the release/iteration |
| Work Item | Name of the work item; this attribute always has an ID associated to it |
| Work Item Number | Name or number associated with a work item; this attribute enables the user to drill down to the source record |
| Metric Name | Description | Formula | Expected Value |
|---|---|---|---|
| Avg Iteration per Work Item | Number of iterations it takes for a work item to be resolved, on an average | Sum [Iteration Count]/Count of Work Items | 1 or closer to 1 is ideal |
| Iteration Count | Count of iterations associated with a particular work item | Max (Iteration Count from Iteration Fact) | 1 or closer to 1 is ideal |
| Work Item Count | Count of work items associated with a particular iteration | Max (Work Item Count From Iteration) | >=0 |
Related Topics
© 2022 Digital.ai Inc. All rights reserved.